Reporting on the supply, sale or transfer of all refined petroleum products to the DPRK by Member States
Pursuant to paragraph 5 of resolution 2397 (2017), the ban on all refined petroleum products shall not apply with respect to the procurement by the DPRK or the direct or indirect supply, sale or transfer from Member States to the DPRK, through their territories or by their nationals, or using their flag vessels or aircraft, pipelines, rail lines, or vehicles, and whether or not originating in their territories, of all refined petroleum products:
- in the amount of up to 500,000 barrels during a period of 12 months beginning 1 January 2018, and for 12-month periods thereafter.
The procedures for exemption notifications on the supply, sale or transfer of all refined petroleum products to the DPRK by Member States are outlined in the Exemptions to the Measures section on the 1718 Committee website.
This website is updated in real time upon receipt of reports by Member States.
If the unit of measurement in Member State notifications is other than barrels, the following actions are taken in descending order by the Committee Secretary to convert the submissions:
- If a Member State includes the amount of refined petroleum products supplied, sold or transferred to the DPRK in the unit of barrels in their submission, that amount is used in the calculations.
- If a Member State includes the amount of refined petroleum products supplied, sold or transferred to the DPRK in a unit other than barrels in their submission and includes information on the specific refined petroleum product type supplied, the below chart is used to convert the submission to the unit of barrels.(*)
Products | To convert |
|
|
|
| Barrels to tons | Tons to barrels | Kilolitres to tons | Tons to Kilolitres |
From | Multiply by |
|
|
|
Liquified petroleum gas (LPG) | 0.086
| 11.6
| 0.542
| 1.844
|
Gasoline | 0.12 | 8.35 | 0.753 | 1.328 |
Kerosene | 0.127 | 7.88 | 0.798 | 1.253 |
Gas oil/diesel | 0.134 | 7.46 | 0.843 | 1.186 |
Residual fuel oil | 0.157 | 6.35 | 0.991 | 1.01 |
- If a Member State includes the amount of refined petroleum products supplied, sold or transferred to the DPRK in a unit other than barrels in their submission, and does not include the specific refined petroleum product type or includes a product that does not appear on the list of products above, the below product basket rate is used to convert the submission to the unit of barrels.
Products | To convert |
|
|
|
| Barrels to tons | Tons to barrels | Kilolitres to tons | Tons to Kilolitres |
From | Multiply by |
|
|
|
Product basket | 0.125 | 7.98 | 0.788 | 1.269 |
(*)If a Member State includes the amount of refined petroleum products supplied, sold or transferred to the DPRK in a unit other than barrels in their submission, and provides or has previously provided a rate to be applied in converting their submission, the Committee Secretary shall convert the submission using the supplied conversion rate.
Percentile | Aggregate amount (in barrels) |
---|---|
75 % | 375,000 |
90 % | 450,000 |
95 % | 475,000 |
Total | 500,000 |
2024
Current status of exports for 2024 as of last notification by Member States [18/07/2024]
Amount [barrels] | Percentile of cap volume [%] |
64574.604 | 12.92 |
2024 monthly reports received from Member States
Month | Amount reported for each month(in barrels)* | Amounts received by the Committee(in tons) | Source country |
January 2024 | 15,279.913 | 1,914.776 | Russian Federation |
4,877.715 | 585.56 | China | |
February 2024 | 2,099.577 | 252.05 | China |
March 2024 | 7,064.506 | 848.08 | China |
April 2024 | 20,661.316 | 2,480.35 | China |
May 2024 | 14,591.577 | 1,751.69 | China |
* Pursuant to paragraph 5 of Security Council resolution 2397 (2017)
2023 monthly reports received from Member States
Month | Amount reported for each month (in barrels)* | Amounts received by the Committee (in tons) | Source country |
January 2023 | 8,688.856 | 1,043.08 | China |
44,655.210 | 5,595.891 | Russian Federation | |
February 2023 | 26,710.312 | 3,206.52 | China |
10,666.467 | 1,336.65 | Russian Federation | |
March 2023 | 15,260.393 | 1,831.98 | China |
5,140.341 | 644.153 | Russian Federation | |
April 2023 | 33,931.089 | 4,073.36 | China |
3,612.546 | 452.70 | Russian Federation | |
May 2023 | 9,197.486 | 1,104.14 | China |
2,593.444 | 324.993 | Russian Federation | |
June 2023 | 18,983.237 | 2,278.90 | China |
2,305.023 | 288.850 | Russian Federation | |
July 2023 | 12,009.528 | 1,441.72 | China |
10,933.230 | 1,370.079 | Russian Federation | |
August 2023 | 8,179.394 | 981.92 | China |
5,713.321 | 715.955 | Russian Federation | |
September 2023 | 29,778.917 | 3,574.90 | China |
9,482.203 | 1,188.246 | Russian Federation | |
October 2023 | 18,154.985 | 2,179.47 | China |
0.000 | 0.000 | Russian Federation | |
November 2023 | 38,527.999 | 4,625.21 | China |
4,151.930 | 520.292 | Russian Federation | |
December 2023 | 6,591.472 | 825.999 | Russian Federation |
37,445.349 | 4,495.24 | China |
* Pursuant to paragraph 5 of Security Council resolution 2397 (2017)
2022 monthly reports received from Member States
Month | Amount reported for each month (in barrels)* | Amounts received by the Committee (in tons) | Source country |
January 2022 | 0 | 0 | Russian Federation |
10,822.003 | 1,299.16 | China | |
February 2022 | 6,294.565 | 755.65 | China |
0 | 0 | Russian Federation | |
March 2022 | 0 | 0 | Russian Federation |
15,947.035 | 1914.41 | China | |
April 2022 | 7,695.421 | 923.82 | China |
0 | 0 | Russian Federation | |
May 2022 | 0 | 0 | China |
0 | 0 | Russian Federation | |
June 2022 | 3,460.199 | 415.39 | China |
0 | 0 | Russian Federation | |
July 2022 | 0 | 0 | Russian Federation |
1,987.705 | 238.62 | China | |
August 2022 | 0 | 0 | Russian Federation |
19,892.123 | 2,388.01 | China | |
September 2022 | 9,974.175 | 1,197.38 | China |
0 | 0 | Russian Federation | |
October 2022
| 11,408.601 | 1,369.58 | China |
0 | 0 | Russian Federation | |
November 2022 | 17,839.861 | 2,141.64 | China |
0 | 0 | Russian Federation | |
December 2022 | 4,590.163 | 551.04 | China |
3,225.356 | 404.18 | Russian Federation |
* Pursuant to paragraph 5 of Security Council resolution 2397 (2017)
2021 monthly reports received from Member States
Month | Amount reported for each month (in barrels)* | Amounts received by the Committee (in tons) | Source country |
---|---|---|---|
January 2021 | 0 | 0 | Russian Federation |
February 2021 | 0 | 0 | Russian Federation |
March 2021 | 0 | 0 | Russian Federation |
4,893.042 | 587.40 | China | |
April 2021 | 0 | 0 | Russian Federation |
91.630 | 11 | China | |
May 2021 | 0 | 0 | Russian Federation |
8,050.112 | 966.40 | China | |
June 2021 | 10,725.208 | 1,287.54 | China |
0 | 0 | Russian Federation | |
July 2021 | 2,828.618 | 339.57 | China |
0 | 0 | Russian Federation | |
August 2021 | 11,745.300 | 1,410.00 | China |
0 | 0 | Russian Federation | |
September 2021 | 41,973.454 | 5,038.83 | China |
0 | 0 | Russian Federation | |
October 2021 | 1,666.000 | 200 | China |
0 | 0 | Russian Federation | |
November 2021 | 8,729.507 | 1,047.96 | China |
0 | 0 | Russian Federation | |
December 2021 | 1,206.017 | 144.78 | China |
0 | 0 | Russian Federation |
* Pursuant to paragraph 5 of Security Council resolution 2397 (2017)
2020 monthly reports received from Member States
Month | Amount reported for each month (in barrels)* | Amounts received by the Committee (in tons) | Source country |
January 2020 | 17,146.957 | 2,065.641 | Russian Federation |
3,305.511 | 396.82 | China | |
February 2020 | 1,097.228 | 131.72 | China |
24,525.986 | 2,937.252 | Russian Federation | |
March 2020 | 99.210 | 11.91 | China |
22,902.088 | 2,749.35 | Russian Federation | |
April 2020 | 23,731.341 | 2,855.78 | Russian Federation |
May 2020 | 10,605.673 | 1,273.19 | China |
7,292.890 | 873.4 | Russian Federation | |
June 2020 | 8,384.728 | 1,006.57 | China |
10,914.593 | 1,320.553 | Russian Federation | |
July 2020 | 12,479.423 | 1,498.13 | China |
August 2020 | 1,180.611 | 141.73 | China |
255.360 | 32 | Russian Federation | |
September 2020 | 4,858.556 | 583.26 | China |
October 2020 | 0 | 0 | Russian Federation |
November 2020 | 0 | 0 | Russian Federation |
December 2020 | 0 | 0 | Russian Federation |
* Pursuant to paragraph 5 of Security Council resolution 2397 (2017)
2019 monthly reports received from Member States
Month | Amount reported for each month (in barrels)* | Amounts received by the Committee (in tons) | Source country |
---|---|---|---|
January 2019 | 3,989.737 | 478.96 | China |
49,900.143 | 5,976.065 | Russian Federation | |
February 2019 | 36,424.635 | 4,382.323 | Russian Federation |
5,759.029 | 691.36 | China | |
March 2019 | 9,950.851 | 1,194.58 | China |
32,333.200 | 3,909.351 | Russian Federation | |
April 2019 | 15,239.985 | 1,829.53 | China |
38,224.044 | 4,706.877 | Russian Federation | |
May 2019 | 26,698.628 | 3,208.969 | Russian Federation |
12,795.130 | 1,536.03 | China | |
June 2019 | 9,336.510 | 1,130.109 | Russian Federation |
15,593.927 | 1,872.02 | China | |
July 2019 | 7,043.181 | 850.457 | Russian Federation |
22,688.088 | 2,723.66 | China | |
August 2019 | 18,398.471 | 2,208.7 | China |
21,806.318 | 2,611.559 | Russian Federation | |
September 2019 | 17,724.668 | 2,136.473 | Russian Federation |
24,725.023 | 2,968.19 | China | |
October 2019 | 11,314.676 | 1,355.075 | Russian Federation |
25,971.107 | 3,117.78 | China | |
November 2019 | 5,062.704 | 619.07 | Russian Federation |
16,554.376 | 1,987.32 | China | |
December 2019 | 17,752.146 | 2,131.11 | China |
21,496.439 | 2,581.352 | Russian Federation |
* Pursuant to paragraph 5 of Security Council resolution 2397 (2017)
2018 monthly reports received from Member States
Month | Amount reported for each month (in barrels)* | Amounts received by the Committee (in tons) | Source country |
---|---|---|---|
January 2018 | 1,677.495 | 201.38 | China |
3,047.794 | 368.24 | Russian Federation | |
February 2018 | 11,598.276 | 1,392.35 | China |
15,209.140 | 1,881.562 | Russian Federation | |
March 2018 | 20,316.787 | 2,438.99 | China |
15,542.057 | 1,897.579 | Russian Federation | |
April 2018 | 3,644.042 | 437.46 | China |
35,567.376 | 4,293.472 | Russian Federation | |
May 2018 | 12,090.245 | 1,451.41 | China |
10,509.852 | 1,286.138 | Russian Federation | |
June 2018 | 12,560.807 | 1,507.9 | China |
12,635.527 | 1,570.444 | Russian Federation | |
July 2018 | 7,529.237 | 903.87 | China |
4,661.328 | 576.126 | Russian Federation | |
August 2018 | 22,705.997 | 2,725.81 | China |
11,242.900 | 1,369.497 | Russian Federation | |
September 2018 | 15,270.208 | 1,859.283 | Russian Federation |
15,115.618 | 1,814.6 | China | |
October 2018 | 15,717.794 | 1,886.89 | China |
31,189.019 | 3,777.731 | Russian Federation | |
November 2018 | 24,397.487 | 2,928.87 | China |
28,073.994 | 3,377.243 | Russian Federation | |
December 2018 | 12,585.547 | 1,510.87 | China |
58,165.211 | 6,983.121 | Russian Federation |
* Pursuant to paragraph 5 of Security Council resolution 2397 (2017)
2017
Pursuant to paragraph 14 of resolution 2375 (2017), the total supply, sale or transfer of all refined petroleum products by Member States to the DPRK shall not exceed 500,000 barrels, during a period of 3 months beginning 1 October 2017 and ending 31 December 2017.
Percentile | Aggregate amount (in barrels) |
---|---|
75 % | 375,000 |
90 % | 450,000 |
95 % | 475,000 |
Total | 500,000 |
2017 monthly reports received from Member States
Month | Amount reported for each month (in barrels)* | Amounts received by the Committee (in tons) | Source country |
---|---|---|---|
October 2017 | 18,035.283 | 2165.1 | China |
November 2017 | 4,145.008 | 497.6 | China |
1,696.069 | 212.54 | Russian Federation | |
December 2017 | 3,858.573 | 463.214 | China |
4,792.344 | 589.664 | Russian Federation |
* Pursuant to paragraph 14 of Security Council resolution 2375 (2017)